Solid Gold Half Eternity Marquise Cut Moissanite Wedding Band
Solid Gold Half Eternity Marquise Cut Moissanite Wedding Band
No reviews
Regular price
$529.00 AUD
Regular price
Sale price
$529.00 AUD
Unit price
/
per
Product Details
Stone | Marquise Cut Moissanite |
Avg. Stone Color & Clarity | D Color, VVS1 |
Avg. Stone Cutting | Excellent |
Metal Type | Solid Gold & Platinum |
Avg. Band Width / Thickness | 2.0mm / 1.5mm |
Ring Size
Ring Size
US, Canada & Mexico | UK, Australia, Ireland & New Zealand | Germany, Russia & Asia | India, China, Japan, South America, Turkey & Israel | Italy, Spain, Netherlands & Switzerland |
3 | F | 14 | 4 | 4 |
3.25 | F 1/2 | 14.25 | - | 4.625 |
3.5 | G | 14.5 | 5 | 5.25 |
3.75 | G 1/2 | 14.75 | 6 | 5.875 |
4 | H | 15 | 7 | 6.5 |
4.25 | H 1/2 | 15.25 | - | 7.125 |
4.5 | I | 15.5 | 8 | 7.75 |
4.75 | J | - | - | 8.375 |
5 | J 1/2 | 15.75 | 9 | 9 |
5.25 | K | 16 | - | 9.625 |
5.5 | K 1/2 | 16.25 | 10 | 10.25 |
5.75 | L | - | 11 | 10.875 |
6 | L 1/2 | 16.5 | 12 | 11.5 |
6.25 | M | 16.75 | - | 12.125 |
6.5 | M 1/2 | 17 | 13 | 12.75 |
6.75 | N | - | - | 13.375 |
7 | N 1/2 | 17.25 | 14 | 14 |
7.25 | O | 17.5 | - | 14.625 |
7.5 | O 1/2 | 17.75 | 15 | 15.25 |
7.75 | P | - | - | 15.875 |
8 | P 1/2 | 18 | 16 | 16.5 |
8.25 | Q | 18.25 | - | 17.125 |
8.5 | Q 1/2 | 18.5 | 17 | 17.75 |
8.75 | R | 18.75 | - | 18.375 |
9 | R 1/2 | 19 | 18 | 19 |
9.25 | S | 19.25 | - | 19.625 |
9.5 | S 1/2 | 19.5 | 19 | 20.25 |
9.75 | T | 19.75 | - | 20.875 |
10 | T 1/2 | 20 | 20 | 21.25 |
10.25 | U | 20.25 | 21 | 22.125 |
10.5 | U 1/2 | 20.5 | 22 | 22.75 |
10.75 | V | - | - | 23.375 |
11 | V 1/2 | 20.75 | 23 | 24 |
11.25 | W | - | - | 24.625 |
11.5 | W 1/2 | 21 | 24 | 25.25 |
11.75 | X | - | - | 25.875 |
12 | X 1/2 | 21.25 | 25 | 26.5 |
12.25 | Y | 21.5 | - | 27.125 |
12.5 | Z | 21.75 | 26 | 27.75 |
12.75 | Z 1/2 | - | - | 28.375 |
13 | - | 22 | 27 | 29 |
If you're unsure of your ring size, feel free to contact us for guidance. We also offer free resizing for life.
Time Needed
Time Needed
Processing Time | 7–10 Business Days |
Custom Order Processing | 8–12 Business Days |
Standard Shipping Time | 7–14 Days (Varies by location) |
Upgraded Shipping (Express) | 3–6 Working Days (Varies by location) |
Rush Orders | Contact us for specific timelines |
Tracking Updates | Tracking info provided upon shipment |
Care Instructions
Care Instructions
Every piece of SquareJewelry is thoughtfully designed and delicately handcrafted. Follow these simple guidelines to keep your jewelry looking as beautiful as the day you received it:
- Before wearing your jewelry, apply beauty products like perfume, hairspray, or deodorant to avoid exposure to chemicals. Remove your jewelry before swimming or doing household chores that involve harsh cleaners or chemicals.
- Gold and Platinum: Wipe your jewelry gently with a soft cloth after each use and store it in a cool, dry place. For deeper cleaning, we recommend a professional ultrasonic cleaning service from your local jeweler. For black rhodium gold, avoid ultrasonic and liquid cleaning solutions.
- Diamonds and Gemstones: Wipe your jewelry gently with a soft cloth after wearing it. To prevent scratches, avoid storing diamond jewelry next to other pieces. For a deeper clean, opt for a professional ultrasonic service.
- Pearls: Pearls are delicate and require special care. After wearing, gently wipe them with a soft cloth to remove any oils or residue. Store pearls in a soft pouch away from other jewelry to prevent scratches. Avoid ultrasonic or liquid cleaning solutions, as pearls are sensitive to chemicals.
Should you need further assistance, feel free to reach out to us. We’re happy to help with any inquiries.